Every signal was posted in the Telegram channel before the trade was opened, with date, entry, stop-loss and take-profit. No retro-fitting, no cherry-picking. What you see here is the complete record of the signals service.
Each point on the curve is a closed trade. The red-shaded zone marks the largest interim decline from the highest point reached up to that moment, that is the max drawdown. On a £1,500 account with 1% risk per trade, that equals −£43.20 or −2.9 % of the account. You can see how this calculation works in the next section.
We measure in index points because every account is a different size. One point of gain on the DAX turns into a different pound amount for each trader, depending on how big the traded position is. Try the calculation below with your own account size.
To risk exactly £15.00 on a 50 point stop-loss, you pick a position size of £0.30 per point. That turns the numbers from the balance into pounds like this:
| Metric | In points | At £0.30 per point | % of account |
|---|---|---|---|
| Avg winning trade | +48 pts | +£14.40 | +1.0 % |
| Avg losing trade | −56 pts | −£16.80 | −1.1 % |
| Best trade (DAX, 9 Mar) | +220 pts | +£66.00 | +4.4 % |
| Max drawdown (largest decline) | −144 pts | −£43.20 | −2.9 % |
| Total result · 95 trades | +1944 pts | +£583.20 | +38.9 % |
Important to understand: all numbers scale linearly with position size. Double the position size and gains and losses double too, drawdown included. Your own position size is the most important decision, not the signal itself. In the onboarding we show you step by step how to work this out correctly for your account size.
The win rate alone says little. What matters is the ratio of winning to losing trades and how deeply the curve dips along the way. Here is the complete record.
Far more trades win than lose: 60 winners against 17 losers. The bottom line is a profit factor of 2.6, roughly twice as many winning points as losing ones.
Every month since the signals service launched has been profitable. That is how you get a curve that climbs steadily instead of spiking on a single lucky hit.
| Month | Trades | Winners | Losers | Win rate | Net points |
|---|---|---|---|---|---|
| February 2026 | 11 | 5 | 2 | 71 % | +120 pts |
| March 2026 | 15 | 9 | 3 | 75 % | +391 pts |
| April 2026 | 14 | 10 | 4 | 71 % | +232 pts |
| May 2026 | 16 | 10 | 5 | 67 % | +199 pts |
| June 2026 | 23 | 15 | 2 | 88 % | +540 pts |
| July 2026 | 16 | 11 | 1 | 92 % | +462 pts |
| Total | 95 | 60 | 17 | 78 % | +1944 pts |
Every signal belongs to one of two clearly defined strategies. You can decide which one fits your daily routine better, or combine both.
Fixed times: the DAX open at 09:00 and the US open at 15:30 (UK time). Small target, high win rate, for quick gains at the market open.
Ideal if you have a job. Set it in the morning, check the result in the evening. No screen time, no active monitoring needed.
Our strongest edge is on the DAX: +1557 points across 61 trades. NASDAQ (+342) and the DOW (+45) are positive too, so all three indices contribute to the result.
Every signal goes into the Telegram channel first, including entry, stop and take-profits, before the trade is live. Telegram timestamps cannot be altered. Retroactive corrections are technically impossible.
The table below shows all 95 signals. Including the 17 losers and the 18 break-even trades. No trade is ever removed from the record after the fact.
We count in index points, not in pounds. Every position size is individual. A 1-point gain in the DAX equals exactly £1 on a £1 CFD, and £10 on a £10 CFD. That keeps the record comparable for any account size.
Every trade is counted from entry until take-profit or stop-loss is reached. Break-even (SL moved to the entry price) counts as 0 points, so neither a win nor a loss.
Entry: the price at which the trade is opened.
SL (stop-loss): the automatic exit limit if the market runs against us. It caps the maximum loss.
TP1 (take-profit 1): the first profit target. In practice we recommend opening two positions at half the risk each rather than one large position. When the trade reaches TP1, the first position is closed in profit and the stop on the second position is moved to break-even.
TP2 (take-profit 2): the second, further profit target. The second position runs on risk-free from TP1 and can be closed at TP2.
BE (break-even): the trade is closed with no profit and no loss, usually because the SL was moved up manually.
| Date | Market | Type | Direction | Points |
|---|---|---|---|---|
| 18.02. | US_30 | Limit | Sell Limit | 0 |
| 19.02. | DAX | Limit | Buy | -15 |
| 20.02. | DAX | Scalping | Sell | +20 |
| 25.02. | DAX | Limit | Sell Limit | -53 |
| 25.02. | NASDAQ | Scalping | Buy | +35 |
| 26.02. | NASDAQ | Limit (TP1) | Buy Stop | +36 |
| 26.02. | NASDAQ | Limit (TP2) | Buy Stop | 0 |
| 26.02. | NASDAQ | Limit (TP1) | Sell Stop | +37 |
| 26.02. | NASDAQ | Limit (TP2) | Sell Stop | 0 |
| 27.02. | NASDAQ | Limit (TP1) | Sell Stop | +60 |
| 27.02. | NASDAQ | Limit (TP2) | Sell Stop | 0 |
| 02.03. | NASDAQ | Limit (TP1) | Buy Stop | +100 |
| 03.03. | DAX | Scalping | Sell | +38 |
| 04.03. | NASDAQ | Limit | Buy Stop | -60 |
| 06.03. | DAX | Scalping | Sell | +25 |
| 09.03. | DAX | Limit (TP1) | Buy Stop | +50 |
| 09.03. | DAX | Limit (TP2) | Buy Stop | +170 |
| 11.03. | NASDAQ | Limit | Sell Stop | -50 |
| 17.03. | US_30 | Limit (TP1) | Buy Stop | +100 |
| 17.03. | US_30 | Limit (TP2) | Buy Stop | 0 |
| 23.03. | NASDAQ | Limit (TP1) | Sell Stop | 0 |
| 23.03. | NASDAQ | Limit (TP2) | Sell Stop | +60 |
| 27.03. | DAX | Scalping | Sell | +33 |
| 30.03. | NASDAQ | Scalping | Sell | +25 |
| 31.03. | US_30 | Limit | Buy Stop | -100 |
| 31.03. | US_30 | Limit | Buy Stop | 0 |
| 10.04. | DAX | Scalping | Sell | +13 |
| 13.04. | NASDAQ | Limit (TP1) | Buy Stop | +60 |
| 13.04. | NASDAQ | Limit (TP2) | Buy Stop | +90 |
| 16.04. | DAX | Limit (TP1) | Buy Stop | +40 |
| 16.04. | DAX | Limit (TP2) | Buy Stop | +60 |
| 20.04. | US_30 | Limit | Buy | -70 |
| 20.04. | US_30 | Limit (TP1) | Buy | +65 |
| 20.04. | US_30 | Limit (TP2) | Buy | +100 |
| 21.04. | NASDAQ | Scalping | Sell | -70 |
| 23.04. | DAX | Limit (TP1) | Buy | +27 |
| 24.04. | DAX | Limit | Sell | -42 |
| 28.04. | DAX | Scalping | Sell | +18 |
| 29.04. | NASDAQ | Limit (TP1) | Sell | +15 |
| 29.04. | NASDAQ | Scalping | Sell | -74 |
| 06.05. | DAX | Limit (TP1) | Buy | +50 |
| 06.05. | DAX | Limit (TP2) | Buy | +75 |
| 08.05. | NASDAQ | Limit | Buy | 0 |
| 11.05. | DAX | Limit | Buy | -48 |
| 11.05. | DAX | Limit (TP1) | Sell | +42 |
| 12.05. | DAX | Limit (TP1) | Buy | +35 |
| 12.05. | DAX | Limit (TP2) | Buy | +55 |
| 13.05. | DAX | Limit | Sell | -45 |
| 14.05. | US_30 | Limit | Sell | -50 |
| 18.05. | DAX | Scalping | Buy | +36 |
| 19.05. | NASDAQ | Limit | Buy | -85 |
| 20.05. | DAX | Limit (TP1) | Buy | +52 |
| 20.05. | DAX | Limit (TP2) | Buy | +72 |
| 21.05. | NASDAQ | Limit | Buy | -50 |
| 22.05. | DAX | Scalping | Sell | +45 |
| 27.05. | DAX | Scalping | Buy | +15 |
| 03.06. | DAX | Scalping | Sell | +27 |
| 05.06. | DAX | Limit (TP1) | Buy | +30 |
| 09.06. | DAX | Scalping | Buy | -55 |
| 11.06. | NASDAQ | Scalping | Sell | +40 |
| 12.06. | DAX | Limit (TP1) | Sell | +35 |
| 12.06. | DAX | Limit (TP2) | Sell | +55 |
| 15.06. | DAX | Limit (TP1) | Sell Stop | -40 |
| 15.06. | DAX | Limit (TP2) | Sell Stop | 0 |
| 15.06. | DAX | Limit (TP1) | Sell Stop | +67 |
| 15.06. | DAX | Limit (TP2) | Sell Stop | 0 |
| 18.06. | DAX | Scalping | Sell | 0 |
| 19.06. | DAX | Limit (TP1) | Buy Stop | +40 |
| 19.06. | DAX | Limit (TP2) | Buy Stop | +60 |
| 22.06. | DAX | Limit (TP1) | Sell Stop | 0 |
| 22.06. | DAX | Limit (TP2) | Sell Stop | 0 |
| 23.06. | NASDAQ | Limit (TP1) | Sell Stop | +50 |
| 23.06. | NASDAQ | Limit (TP2) | Sell Stop | +70 |
| 24.06. | DAX | Scalping | Sell | +44 |
| 25.06. | NASDAQ | Scalping | Sell | +53 |
| 29.06. | DAX | Scalping | Sell | +30 |
| 29.06. | DAX | Limit (TP1) | Sell Stop | +20 |
| 29.06. | DAX | Limit (TP2) | Sell Stop | 0 |
| 30.06. | DAX | Scalping | Buy | +14 |
| 02.07. | DAX | Limit (TP1) | Buy Stop | +40 |
| 02.07. | DAX | Limit (TP2) | Buy Stop | +55 |
| 07.07. | DAX | Limit (TP1) | Sell Stop | +24 |
| 07.07. | DAX | Limit (TP2) | Sell Stop | +60 |
| 09.07. | DAX | Limit (TP1) | Sell Stop | +40 |
| 09.07. | DAX | Limit (TP2) | Sell Stop | +50 |
| 10.07. | DAX | Limit (TP1) | Buy Stop | +40 |
| 10.07. | DAX | Limit (TP2) | Buy Stop | 0 |
| 13.07. | DAX | Limit (TP1) | Buy Stop | -40 |
| 14.07. | DAX | Limit (TP1) | Buy Stop | +40 |
| 14.07. | DAX | Limit (TP2) | Buy Stop | +53 |
| 15.07. | DAX | Scalping | Sell (Market) | 0 |
| 16.07. | DAX | Limit (TP1) | Sell Stop | 0 |
| 16.07. | DAX | Limit (TP2) | Sell Stop | 0 |
| 17.07. | DAX | Limit (TP1) | Buy Stop | +40 |
| 17.07. | DAX | Limit (TP2) | Buy Stop | +60 |
| Total · 95 trades | +1944 pts | |||
30 days free. No payment details, no automatic renewal. After the trial it is £59 per month. All you need is a free FxPro account and two minutes to sign up.
Sign up in 2 minutesPlease note: the content shown here does not constitute investment advice. Past results are no guarantee of future profits. Trading carries significant risks, only trade with capital whose loss you can afford. Results are individual and depend on position size, execution and market conditions.